The exhibits of this page demonstrate the remarkable efficacy of innovative use of a scheme that originated about two decades or so ago in academia, that was intended to improve estimations of quantities that are subject to variation. The innovation, whose outcomes are featured here, is a recent development by Mike O’Connor and not only does it accurize estimates of outcomes… it brings about better outcomes. All data have been subjected to vigorous out-of-sample testing and other analyses that refute the idea that the results could easily be due to chance. The working paper that can be downloaded at the bottom of the Home page explains the technical details.
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in S&P_Composite and sometimes in cash as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.2 | 11.2 | 0.69 |
Benchmark | minimal | 9.2 | 0.35 |
The data were kindly provided by Professor Shiller from this site. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in DIA, EEM, EWA, EWC, EWG, EWH, EWJ, EWS, EWU, EWW, IWM, IWN, IWV, IYR, MDY, QQQ, RSP, SPY, XLB, XLE, XLF, XLI, XLK, XLP, XLU, XLV, XLY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 5.5 | 11.7 | 0.85 |
Benchmark | minimal | 9.5 | 0.49 |
These are highly liquid ETFs of the United States. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in EWA, EWC, EWG, EWH, EWJ, EWS, EWU, EWW, MDY, SPY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 2.7 | 12.0 | 0.78 |
Benchmark | minimal | 6.9 | 0.26 |
These are highly liquid ETFs of the United States. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in QQQ and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 12.1 | 0.68 |
Benchmark | minimal | 7.6 | 0.25 |
QQQ is a highly liquid US ETF that tracks the NASDAQ-100 Index. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in DIA and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 10.9 | 0.73 |
Benchmark | minimal | 7.9 | 0.41 |
DIA is a highly liquid US ETF that tracks the Dow Jones Industrials. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in IWM and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 12.9 | 0.79 |
Benchmark | minimal | 10.4 | 0.44 |
IWM is a highly liquid US ETF holding small-cap stocks. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in IWN and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.3 | 11.1 | 0.66 |
Benchmark | minimal | 9.3 | 0.38 |
IWN is a highly liquid US ETF holding 'value' stocks. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in RSP and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.3 | 12.1 | 0.81 |
Benchmark | minimal | 10.8 | 0.53 |
RSP is a highly liquid US ETF holding the S&P500 but without capitalization weighting. Trading is conducted, in this example, at month's end. |
All Data[Audit] ? |
Click-drag to zoom in; double-click to zoom out; shift-click-drag to pan.
|
Performance Summary This portfolio is dynamically managed, holding positions in SPY and sometimes in cash or TLT as a risk-off resort. Dividends are reinvested. | |||
Scheme | Total Trades/Month |
Annualized Return (%)? | Sharpe Ratio? |
---|---|---|---|
Traded Portfolio | 0.4 | 12.2 | 0.76 |
Benchmark | minimal | 10.7 | 0.53 |
SPY is a highly liquid US ETF that tracks the S&P500. Trading is conducted, in this example, at month's end. |